



SHOOTOUT POINTS AFTER ROUND ONE
MUST QUALIFY FOR ALL EVENTS TO BE ELIGIBLE
| Car No. | Drivers Name | Home Town | # of Races | Total Points |
| 88 | Andy Anderson | Martinsburg, WV | 2 | 7 |
| 43A | Jason Covert | York Haven, PA | 2 | 8 |
| 15 | Tommy Armel | Winchester, VA | 2 | 9 |
| 90 | Gary Stuhler | Greencastle, PA | 2 | 11 |
| 7H | Darryl Hills | Great Mills, Md | 2 | 18 |
| 30 | Allan Brannon | Winchester, VA | 2 | 20 |
| 6 | Jamie Lathrdum | Mechanicsville, MD | 2 | 25 |
| 91 | J. T. Spence | Winchester, VA | 2 | 28 |
| 8A | Alan Sagi | Hagerstown, MD | 2 | 31 |
| 0-0 | Bo Feathers | Winchester, VA | 2 | 37 |
| 9 | Frankie Plessinger | Big Cove Tannery, PA | 2 | 41 |
Cindy Rowe
Auto Glass Late Models
Hoosier Tire Mid Atlantic Late Model
Sportsman