

Late Models Late Model Sportsman Pure Stocks Home Back to Points
| PURE STOCKS AS OF 6/29/2008 | ||||
| Car No. | Drivers Name | Home Town | # of Races | Total Points |
| 0 | Dale Hollidge | Mechanicsville, MD | 7 | 1346 |
| 94 | Darrin Younker | Berkeley Springs,WV | 7 | 1244 |
| 3 | Bobby Taylor | Clear Spring, MD | 7 | 1222 |
| 50 | Hans Stamberg | Hedgesville, WV | 7 | 1217 |
| 31 | Drew Fitzsimmons | Boonsboro, MD | 7 | 1140 |
| 43 | Lin Sutphin | Round Hill, VA | 7 | 1123 |
| 44 | Frank Dibella | Mount Airy, MD | 7 | 1086 |
| 62 | Danny Beavers | Hedgesville, WV | 7 | 1071 |
| 93B | Steve Lowery | Chambersburg, PA | 7 | 1040 |
| 15 | Kevin Keefer | Greencastle, PA | 7 | 1036 |
| 34 | Bill Reitober | Needmore, PA | 7 | 1031 |
| 5M | Dave Mikolajski | Maugansville, MD | 7 | 1012 |
| 18 | Dave Stouffer, Jr | Hagerstown, MD | 7 | 1003 |
| 6c | Tony Catlett | Hedgesville, WV | 7 | 991 |
| 27 | Mike Sanders | Waynesboro, PA | 7 | 971 |
| 6 | Wayne Hawbaker | Greencastle, PA | 7 | 968 |
| 45 | Dean Holmes | Cross Junction, VA | 6 | 917 |
| 47 | Kevin Boyer | Frederick, MD | 6 | 899 |
| 7 | Brian Swiger | Brunswick, MD | 7 | 857 |
| 51 | Kevin Dayhoff | Hagerstown, MD | 6 | 824 |
| 56J | Justin Snodderly | Clear Spring, MD | 6 | 756 |
| 21 | Kenny Dillon | Hanover, PA | 5 | 727 |
| 57 | Billy Ecton Jr | Greencastle, PA | 6 | 703 |
| 8F | Jason Murray | Great Cacapon, WV | 5 | 703 |
| 5 | Mike Warrenfeltz | Hagerstown, MD | 3 | 537 |
| 88K | Kevin Koontz | Boonsboro, MD | 5 | 519 |
| 9 | Tim Monn | Greencastle, PA | 6 | 488 |
| 67 | Bill Ecton | Greencastle, PA | 7 | 446 |
| 28D | Kenny Day | Laurel, MD | 5 | 438 |
| 10 | Charlie Pensinger | Shippensburg, PA | 5 | 422 |
| 9K | Randy Kline | Hagerstown, MD | 2 | 307 |
| 8 | Eddie Gatrell | Williamsport, MD | 4 | 292 |
| 37 | Charles Rupert | Crownsville, MD | 2 | 278 |
| 0-K | Dale Knight Sr | Glen Burine, MD | 4 | 200 |
| 35 | Paul Quattrocchi | Silver Springs, MD | 1 | 152 |
| 0-1 | Danny Main | 3 | 150 | |
| 18C | Jeff Callahan | Wheaton, MD | 1 | 138 |
| 0-0 | Jim Snyder | Hagerstown, MD | 1 | 128 |
| 69 | William Kerns | Martinsburg, WV | 2 | 100 |
Late Models Late Model Sportsman Pure Stocks Home Back to Points